Please note the the fees below are a guide only and may be subject to change.
Last update: March 1st 2021
Diagnostic & Oral Medicine | Price | Denplan |
---|---|---|
Adult Examination | from £40 | Included |
Child Examination | £22 | included |
Adult Hygienist | from £68 | Included |
Child Hygienist | £34 | Included |
Air Polish (30 Minutes) | £85 | £55 |
Intraoral X-ray | from £13.50 each | Included |
OPG | £65 | Conditions apply |
CBCT Scan | from £125 | from £125 |
Fillings | ||
Composite fillings | from £118 | Included |
Advanced Restorations/Surgery | ||
Gold Crowns | £525 | Lab associated costs |
Bonded Crowns | £535 | Lab associated costs |
Porcelain Veneers | from £695 | Lab associated costs |
Bridge (per unit) | from £525 | Lab associated costs |
Porcelain Crowns | from £695 | Lab associated costs |
Zirconia Crowns | £695 | Lab associated costs |
Composite Veneers | from £350 | Lab associated costs |
Surgery | ||
Extractions | from £121 | Included |
Surgical Extractions | from £164 | Included |
Root Canal Treatment | ||
Incisor/Canine | £392 | Conditions apply |
Premolar | £419 | Conditions apply |
Molar | £495 | Conditions apply |
Dentures | ||
Partial acrylic upper or lower denture (1-3 teeth) | £559 | Lab associated costs |
Partial acrylic upper or lower denture (4-7 teeth) | £634 | Lab associated costs |
Full acrylic upper or lower denture | £783 | Lab associated costs |
Full acrylic upper and lower denture | £1,490 | Lab associated costs |
Chrome denture upper or lower | from £1,749 | Lab associated costs |
Flexi denture | from £1,086 | Lab associated costs |
Tooth whitening | ||
Tooth Whitening | £350 | £350 |
Bleaching Gel | £55 | £55 |
Azzalure Facial Aesthetics (BOTULINUM TOXIN) | ||
1 area | £135 | |
2 areas | £165 | |
3 areas | £195 | |
Aesthetic Orthodontics (STRAIGHTEN YOUR TEETH) | ||
Aligners systems | from £1,648 | from £1,648 |
Fixed clear braces systems | from £2,249 | from £2,249 |
Emergencies | ||
Emergency | £50 | Included |
Out of hours Call Out | from £180 | from £20 |
Dental Implants * | ||
Initial Implant Assessment | Free | |
Dental Implants | from £710 | |
Implant and Crown | from £1400 | |
General | ||
Sports Mouth Guard | from £105 | Conditions apply |
Night Guard | from £180 | Conditions apply |
Sedation | ||
Starting at | £380 | |
PERIODONTAL ASSESSMENT AND TREATMENT (GUM DISEASE) | ||
Periodontal examination | £94 | |
Non-surgical periodontal treatment | from £209 | |
Surgical periodontal treatment – Resective | from £349 | |
Surgical periodontal treatment – Regenerative | from £595 | |
Splinting system | from £462 |
* Finance available for Braemar Implants please click here for more details of finance options. For more information about implants, please click here.
By using this website, you agree to our use of cookies. We use cookies to provide you with a great experience and to help our website run effectively. Please read our cookie policy to find out more.